Table of Contents
- Key Specifications
- General
- Display
- Design
- Camera
- Battery
- Storage
- Network & Connectivity
- Multimedia
- Sensors
Realme has launched its latest mid-range smartphone in India, the Realme 12x 5G, which is powered by the MediaTek Dimensity 6100+ chipset and comes with support for 45W SUPERVOOC fast charging. Notably, Realme has launched a number of variants of the 12 and Narzo series in the past few months, including the Realme 12, Realme 12+, Realme 12 Pro, Realme 12 Pro+ and Realme Narzo 70 Pro.
Key Specifications
RAM | 4 GB |
Processor | MediaTek Dimensity 6100 Plus |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.72 inches (17.07 cm) |
General
Launch Date | April 2, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Realme UI |
Display
Display Type | IPS LCD |
Screen Size | 6.72 inches (17.07 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 392 ppi
Best in Class ▾ |
Screen to Body Ratio (calculated) | 86.51 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 800 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 91.40 % |
Design
Height | 165.6 mm Compare Size |
Width | 76.1 mm |
Thickness | 7.69 mm
Very Good ▾ |
Weight | 188 grams
Average ▾ |
Colours | Twilight Purple, Woodland Green |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Wide Angle (80° field-of-view), Primary Camera(26 mm focal length, 2.76" sensor size, 0.64µm pixel size)2 MP f/2.4(22 mm focal length, 5.0" sensor size, 1.75µm pixel size) | |
Sensor | S5KJN1, CMOS image sensor, ISO-CELL | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting Burst mode | |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Filters Touch to focus | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera(25 mm focal length, 4.0" sensor size, 1.12µm pixel size) | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Standby time | Up to 645 Hours(2G) |
Quick Charging | Yes, Super VOOC, 45W: 50 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB
Best in Class ▾ |
Expandable Memory | Yes, Up to 2 TB |
USB OTG | Yes |
Storage Type | UFS 2.2 |
More News: Best 10 future of technology trends
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Read Also: World Autism Awareness Day 2024
Explore other popular Posts:
Blog | News | Entertainment | Education | Sports |
Technology | Cryptocurrency | Stock | Home | Sitemap